Verified history
LLM API price changes
Track confirmed input, cached-input, and output price changes from Aug 26, 2026 forward. LLMPrice does not backfill unverified historical prices.
210price changes
Market activity
Early history · no 30-day index yetWhat changed in LLM API pricing
Verified observations since Aug 26, 2026. Movement rankings compare individual recorded events, so a later reversal can appear separately; no earlier prices are inferred.
Verified price changes210Append-only observations
Route changes15489 added · 65 removed
Largest single price drop-90.0%MythoMax 13B · Output
Largest single price increase+900.0%MythoMax 13B · Output
Largest single price drops
Single verified events| Model | Route | Largest changed rate |
|---|---|---|
| MythoMax 13BGryphe | OpenRouter · Standard | Output -90.0%$0.6 → $0.06 / 1M |
| Meta: Llama 3.3 70B InstructMeta | OpenRouter · Standard | Input -85.9%$0.71 → $0.1 / 1M |
| Anthropic: Claude Fable LatestAnthropic | OpenRouter · Standard | Cached input -75.0%$1 → $0.25 / 1M |
| Qwen3 235B A22B Instruct 2507Qwen | OpenRouter · Standard | Input -75.0%$0.35 → $0.0875 / 1M |
| Qwen2.5 VL 72B InstructQwen | OpenRouter · Standard | Input -68.8%$0.8 → $0.25 / 1M |
Largest single price increases
Single verified events| Model | Route | Largest changed rate |
|---|---|---|
| MythoMax 13BGryphe | OpenRouter · Standard | Output +900.0%$0.06 → $0.6 / 1M |
| Qwen3 235B A22B Instruct 2507Qwen | OpenRouter · Standard | Input +300.0%$0.0875 → $0.35 / 1M |
| Qwen3.5-35B-A3BQwen | OpenRouter · Standard | Input +290.6%$0.08 → $0.3125 / 1M |
| Qwen3 14BQwen | OpenRouter · Standard | Output +279.2%$0.24 → $0.91 / 1M |
| DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input +242.0%$0.4679 → $1.6 / 1M |
Recently added routes
Latest verifiedRecently removed routes
Latest verifiedMost active models
Price + route eventsFull verified log
Every recorded event
The original chronological event table remains below.
| Date | Model | Route | Verified change |
|---|---|---|---|
| Sep 13, 2026 | MoonshotAI: Kimi LatestMoonshot AI | OpenRouter · Standard | Input $2.3 → $2.1 · Cached input $0.2632 → — · Output $11.55 → $10.95 |
| Sep 13, 2026 | DeepSeek: DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.04 → $0.0352 · Cached input $0.008 → $0.00112 · Output $0.08 → $0.1056 |
| Sep 13, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $0.8093 → $1.6 · Cached input $0.0674 → $0.135 · Output $1.62 → $3.2 |
| Sep 13, 2026 | Kimi K3Moonshot AI | OpenRouter · Standard | Input $2.3 → $2.65 · Cached input $0.2632 → $0.3026 · Output $11.55 → $13.28 |
| Sep 13, 2026 | Qwen3 30B A3B Instruct 2507Qwen | OpenRouter · Standard | Input $0.09 → $0.0481 · Output $0.3 → $0.193 |
| Sep 13, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0668 → $0.0496 · Cached input $0.0134 → $0.009912 · Output $0.1336 → $0.0991 |
| Sep 13, 2026 | Gemma 4 26B A4BGoogle | OpenRouter · Standard | Input $0.042 → $0.09 · Cached input — → $0.05 · Output $0.22 → $0.3 |
| Sep 13, 2026 | MiniMax M2.5MiniMax | OpenRouter · Standard | Input $0.3 → $0.27 · Cached input $0.03 → $0.027 · Output $1.2 → $1.08 |
| Sep 13, 2026 | Muse Glimmer 30BMeta | OpenRouter · Standard | Input $0.3 → $0.35 · Output $1.1 → $1.5 |
| Sep 13, 2026 | Z.ai: GLM 5.3Z.ai | OpenRouter · Standard | Input $1.4 → $1.09 · Cached input $0.26 → $0.2028 · Output $4.4 → $3.43 |
| Sep 13, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $0.8727 → $0.936 · Cached input $0.1639 → $0.1872 · Output $3.36 → $3.17 |
| Sep 13, 2026 | Meta: Llama 3.1 70B InstructMeta | OpenRouter · Standard | Input $0.72 → $0.4 · Output $0.72 → $0.4 |
| Sep 12, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $0.8397 → $0.8093 · Cached input $0.07 → $0.0674 · Output $1.68 → $1.62 |
| Sep 12, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0676 → $0.0668 · Cached input $0.0135 → $0.0134 · Output $0.1352 → $0.1336 |
| Sep 12, 2026 | DeepSeek V4 Flash 0731DeepSeek | OpenRouter · Standard | Input $0.065 → $0.04 · Cached input $0.016 → $0.008 · Output $0.18 → $0.08 |
| Sep 12, 2026 | Qwen3 235B A22B Instruct 2507Qwen | OpenRouter · Standard | Input $0.22 → $0.0875 · Cached input — → $0.0175 · Output $0.88 → $0.35 |
| Sep 12, 2026 | Meta: Llama 3.1 70B InstructMeta | OpenRouter · Standard | Input $0.4 → $0.72 · Output $0.4 → $0.72 |
| Sep 12, 2026 | Hy3Tencent | OpenRouter · Standard | Input $0.0825 → $0.132 · Cached input $0.0206 → $0.033 · Output $0.33 → $0.528 |
| Sep 12, 2026 | Qwen3.8 27BQwen | OpenRouter · Standard | Input $0.42 → $0.214 · Cached input $0.085 → $0.15 · Output $3 → $2.55 |
| Sep 12, 2026 | Inference.net: Schematron V2 TurboInference Net | OpenRouter · Standard | New pricing route added |
| Sep 12, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $0.5795 → $0.5782 · Cached input $0.0193 → $0.0184 · Output $1.74 → $1.73 |
| Sep 12, 2026 | DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.05 → $0.04 · Cached input $0.013 → $0.008 · Output $0.16 → $0.08 |
| Sep 12, 2026 | MoonshotAI Kimi LatestMoonshot AI | OpenRouter · Standard | Input $1.62 → $2.3 · Cached input $0.1847 → $0.2632 · Output $8.11 → $11.55 |
| Sep 12, 2026 | MiniMax M2.5MiniMax | OpenRouter · Standard | Input $0.27 → $0.3 · Cached input $0.027 → $0.03 · Output $1.08 → $1.2 |
| Sep 12, 2026 | Kimi K3Moonshot AI | OpenRouter · Standard | Input $1.62 → $2.3 · Cached input $0.1847 → $0.2632 · Output $8.11 → $11.55 |
| Sep 12, 2026 | Inference.net: Schematron V2 SmallInference Net | OpenRouter · Standard | New pricing route added |
| Sep 11, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0886 → $0.0676 · Cached input $0.0177 → $0.0135 · Output $0.1772 → $0.1352 |
| Sep 11, 2026 | Nous: Hermes 4 70BNousresearch | OpenRouter · Standard | Pricing route removed |
| Sep 11, 2026 | Kimi K3Moonshot AI | OpenRouter · Standard | Input $3 → $1.62 · Cached input $0.3 → $0.1847 · Output $15 → $8.11 |
| Sep 11, 2026 | Mistral: Ministral 3 8B 2512 (batch)Mistral | OpenRouter · Batch | New pricing route added |
| Sep 11, 2026 | Mistral: Mistral Large 3 2512 (batch)Mistral | OpenRouter · Batch | New pricing route added |
| Sep 11, 2026 | OpenAI GPT LatestOpenAI | OpenRouter · Standard | Pricing route removed |
| Sep 11, 2026 | DeepSeek V3DeepSeek | OpenRouter · Standard | Input $0.32 → $0.2574 · Output $0.89 → $1.03 |
| Sep 11, 2026 | OpenAI GPT Terra LatestOpenAI | OpenRouter · Standard | New pricing route added |
| Sep 11, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $1.11 → $0.8727 · Cached input $0.2067 → $0.1639 · Output $3.5 → $3.36 |
| Sep 11, 2026 | Qwen3.5-122B-A10BQwen | OpenRouter · Standard | Input $0.29 → $0.26 · Output $2.4 → $2.08 |
| Sep 11, 2026 | Kimi K2 ThinkingMoonshot AI | OpenRouter · Standard | Cached input — → $0.15 |
| Sep 11, 2026 | DeepSeek V4 Flash VisionDeepSeek | Direct API · Standard | Input $0.44 → $0.3 · Cached input $0.014 → $0.006 · Output $1.32 → $1.2 |
| Sep 11, 2026 | Ling 3.0 Flash VL (free)Inclusion AI | OpenRouter · Free | New pricing route added |
| Sep 11, 2026 | Fugu Ultra v2Sakana | OpenRouter · Standard | New pricing route added |
| Sep 11, 2026 | Hy3Tencent | OpenRouter · Standard | Input $0.132 → $0.0825 · Cached input $0.033 → $0.0206 · Output $0.528 → $0.33 |
| Sep 11, 2026 | Gemma 4 31BGoogle | Cerebras · Standard | Pricing route removed |
| Sep 11, 2026 | Mistral: Codestral 2508 (batch)Mistral | OpenRouter · Batch | New pricing route added |
| Sep 11, 2026 | DeepSeek V3 0324DeepSeek | OpenRouter · Standard | Input $0.29 → $0.25 · Cached input $0.11 → — · Output $1.14 → $1 |
| Sep 11, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $0.9553 → $0.8397 · Cached input $0.0796 → $0.07 · Output $1.91 → $1.68 |
| Sep 11, 2026 | Qwen3 30B A3B Instruct 2507Qwen | OpenRouter · Standard | Input $0.0481 → $0.09 · Output $0.193 → $0.3 |
| Sep 11, 2026 | Z.ai: GLM 5.3 FlashZ.ai | OpenRouter · Standard | Input $0.075 → $0.15 · Cached input $0.015 → $0.03 · Output $0.25 → $0.5 |
| Sep 11, 2026 | Ling 3.0 Flash VLInclusion AI | OpenRouter · Standard | New pricing route added |
| Sep 11, 2026 | OpenAI GPT Luna LatestOpenAI | OpenRouter · Standard | New pricing route added |
| Sep 11, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Cached input $0.0184 → $0.0193 |
| Sep 11, 2026 | DeepSeek V4.1 FlashDeepSeek | OpenRouter · Standard | New pricing route added |
| Sep 11, 2026 | Mistral: Mistral Small 4 (batch)Mistral | OpenRouter · Batch | New pricing route added |
| Sep 11, 2026 | DeepSeek V4 FlashDeepSeek | Direct API · Standard | Input $0.44 → $0.3 · Cached input $0.014 → $0.006 · Output $1.32 → $1.2 |
| Sep 11, 2026 | Solar Pro 4Upstage | OpenRouter · Standard | Input $0.03 → $0.09 · Cached input $0.006 → $0.018 · Output $0.12 → $0.36 |
| Sep 11, 2026 | OpenAI GPT Sol LatestOpenAI | OpenRouter · Standard | New pricing route added |
| Sep 11, 2026 | Gemma 4 26B A4BGoogle | OpenRouter · Standard | Input $0.07 → $0.042 · Output $0.34 → $0.22 |
| Sep 11, 2026 | OpenAI GPT Astra LatestOpenAI | OpenRouter · Standard | New pricing route added |
| Sep 11, 2026 | Fugu MaxSakana | OpenRouter · Standard | New pricing route added |
| Sep 11, 2026 | Z.ai: GLM 5.2Z.ai | OpenRouter · Standard | Input $0.966 → $0.6 · Cached input $0.1932 → $0.15 · Output $3.04 → $2 |
| Sep 11, 2026 | Mistral: Mistral Medium 3.1 (batch)Mistral | OpenRouter · Batch | New pricing route added |
| Sep 11, 2026 | MoonshotAI Kimi LatestMoonshot AI | OpenRouter · Standard | Input $2.4 → $1.62 · Cached input $0.24 → $0.1847 · Output $12 → $8.11 |
| Sep 9, 2026 | MiniMax M1MiniMax | OpenRouter · Standard | Input $0.4 → $0.55 |
| Sep 9, 2026 | IBM: Granite 4.2 8BIBM | OpenRouter · Standard | Input $0.1 → $0.06 · Cached input $0.05 → $0.015 · Output $0.15 → $0.25 |
| Sep 9, 2026 | Z.ai: GLM 5.3 (batch)Z.ai | OpenRouter · Batch | New pricing route added |
| Sep 9, 2026 | DeepSeek V4 Flash Vision ExpDeepSeek | OpenRouter · Standard | Input $0.44 → $0.22 · Cached input $0.014 → $0.007 · Output $1.32 → $0.66 |
| Sep 9, 2026 | Nex-N2-MiniNex Agi | OpenRouter · Standard | Pricing route removed |
| Sep 9, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $1.12 → $1.11 · Cached input $0.208 → $0.2067 · Output $3.52 → $3.5 |
| Sep 9, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $1.05 → $0.5795 · Cached input $0.035 → $0.0184 · Output $3.15 → $1.74 |
| Sep 9, 2026 | DeepSeek V4 Flash 0731 (batch)DeepSeek | OpenRouter · Batch | Input $0.14 → $0.11 · Cached input $0.03 → $0.0035 · Output $0.28 → $0.33 |
| Sep 9, 2026 | Nex-N2.5-Mini (free)Nex Agi | OpenRouter · Free | New pricing route added |
| Sep 9, 2026 | Muse Glimmer 30B (batch)Meta | OpenRouter · Batch | Input $0.35 → $0.175 · Cached input $0.04 → $0.02 · Output $1.5 → $0.75 |
| Sep 9, 2026 | Z.ai: GLM Flash LatestZ.ai | OpenRouter · Standard | Input $0.0712 → $0.075 · Cached input $0.0143 → $0.015 · Output $0.2375 → $0.25 |
| Sep 9, 2026 | Qwen3 235B A22B Instruct 2507Qwen | OpenRouter · Standard | Input $0.09 → $0.22 · Output $0.55 → $0.88 |
| Sep 9, 2026 | DeepSeek V4 Pro 0813 (batch)DeepSeek | OpenRouter · Batch | Input $1.32 → $0.66 · Cached input $0.13 → $0.022 · Output $3.96 → $1.98 |
| Sep 9, 2026 | Z.ai: GLM 5.3 Flash (batch)Z.ai | OpenRouter · Batch | Input $0.15 → $0.075 · Cached input $0.03 → $0.015 · Output $0.5 → $0.25 |
| Sep 9, 2026 | Qwen3 Next 80B A3B InstructQwen | OpenRouter · Standard | Input $0.1 → $0.09 · Cached input $0.07 → — |
| Sep 9, 2026 | Mercury 2.5 PreviewInception | OpenRouter · Standard | Pricing route removed |
| Sep 9, 2026 | Mercury 2.5Inception | OpenRouter · Standard | New pricing route added |
| Sep 9, 2026 | Nex-N2-ProNex Agi | OpenRouter · Standard | Pricing route removed |
| Sep 9, 2026 | Qwen3.5 397B A17BQwen | OpenRouter · Standard | Input $0.39 → $0.55 · Cached input — → $0.225 · Output $2.34 → $3.5 |
| Sep 9, 2026 | DeepSeek V4 Flash Vision Exp (batch)DeepSeek | OpenRouter · Batch | New pricing route added |
| Sep 9, 2026 | MoonshotAI Kimi LatestMoonshot AI | OpenRouter · Standard | Input $2.5 → $2.4 · Cached input $0.29 → $0.24 · Output $14 → $12 |
| Sep 9, 2026 | Nex-N2.5-Pro (free)Nex Agi | OpenRouter · Free | New pricing route added |
| Sep 9, 2026 | Z.ai: GLM 4.6Z.ai | OpenRouter · Standard | Input $0.55 → $0.43 · Cached input $0.11 → $0.08 · Output $2.2 → $1.75 |
| Sep 9, 2026 | Z.ai: GLM 5.2 (batch)Z.ai | OpenRouter · Batch | New pricing route added |
| Sep 8, 2026 | Kimi K2 ThinkingMoonshot AI | OpenRouter · Standard | Cached input $0.15 → — |
| Sep 8, 2026 | DeepSeek V3 0324DeepSeek | OpenRouter · Standard | Input $0.25 → $0.29 · Cached input — → $0.11 · Output $1 → $1.14 |
| Sep 8, 2026 | MiniMax M1MiniMax | OpenRouter · Standard | Input $0.55 → $0.4 |
| Sep 8, 2026 | Kimi K2.7 CodeMoonshot AI | OpenRouter · Standard | Input $0.66 → $0.71 · Cached input $0.18 → $0.15 · Output $3.4 → $3.5 |
| Sep 8, 2026 | Z.ai: GLM 4.6Z.ai | OpenRouter · Standard | Input $0.43 → $0.55 · Cached input $0.08 → $0.11 · Output $1.75 → $2.2 |
| Sep 8, 2026 | MiniMax M2.7 (free)MiniMax | OpenRouter · Free | Pricing route removed |
| Sep 8, 2026 | Qwen3 14BQwen | OpenRouter · Standard | Input $0.12 → $0.2275 · Output $0.24 → $0.91 |
| Sep 8, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $1.17 → $1.12 · Cached input $0.234 → $0.208 · Output $3.96 → $3.52 |
| Sep 8, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $1.12 → $1.05 · Cached input $0.0372 → $0.035 · Output $3.35 → $3.15 |
| Sep 8, 2026 | MiniMax M3 (free)MiniMax | OpenRouter · Free | Pricing route removed |
| Sep 8, 2026 | MoonshotAI Kimi LatestMoonshot AI | OpenRouter · Standard | Input $2.55 → $2.5 · Cached input $0.256 → $0.29 · Output $12.75 → $14 |
| Sep 8, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $1.04 → $0.9553 · Cached input $0.0869 → $0.0796 · Output $2.08 → $1.91 |
| Sep 8, 2026 | Z.ai: GLM 4.7 FlashZ.ai | OpenRouter · Standard | Input $0.06 → $0.0605 · Cached input $0.01 → — |
| Sep 8, 2026 | DeepSeek V4 Flash 0731DeepSeek | OpenRouter · Standard | Input $0.14 → $0.065 · Cached input $0.028 → $0.016 · Output $0.28 → $0.18 |
| Sep 8, 2026 | DeepSeek V3.1DeepSeek | OpenRouter · Standard | Input $0.55 → $0.25 · Cached input $0.55 → $0.13 · Output $1.65 → $0.95 |
| Sep 7, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $1.12 → $1.12 · Cached input $0.0374 → $0.0372 · Output $3.36 → $3.35 |
| Sep 7, 2026 | Qwen3.5 397B A17BQwen | OpenRouter · Standard | Input $0.55 → $0.39 · Cached input $0.225 → — · Output $3.5 → $2.34 |
| Sep 7, 2026 | Z.ai: GLM 5.2 (free)Z.ai | OpenRouter · Free | Pricing route removed |
| Sep 7, 2026 | DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.05 → $0.05 · Cached input $0.009996 → $0.013 · Output $0.1 → $0.16 |
| Sep 7, 2026 | Z.ai: GLM 5.3Z.ai | OpenRouter · Standard | Cached input $0.14 → $0.26 |
| Sep 7, 2026 | Z.ai: GLM Flash LatestZ.ai | OpenRouter · Standard | Input $0.075 → $0.0712 · Cached input $0.015 → $0.0143 · Output $0.25 → $0.2375 |
| Sep 7, 2026 | DeepSeek V4 Flash 0731DeepSeek | OpenRouter · Standard | Input $0.065 → $0.14 · Cached input $0.016 → $0.028 · Output $0.18 → $0.28 |
| Sep 7, 2026 | Z.ai: GLM 4.6Z.ai | OpenRouter · Standard | Input $0.55 → $0.43 · Cached input $0.11 → $0.08 · Output $2.2 → $1.75 |
| Sep 7, 2026 | DeepSeek V4 Flash Vision ExpDeepSeek | OpenRouter · Standard | Input $0.22 → $0.44 · Cached input $0.007 → $0.014 · Output $0.66 → $1.32 |
| Sep 7, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $0.7282 → $1.04 · Cached input $0.0607 → $0.0869 · Output $1.46 → $2.08 |
| Sep 7, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0813 → $0.0886 · Cached input $0.0163 → $0.0177 · Output $0.1627 → $0.1772 |
| Sep 6, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $0.9309 → $0.7282 · Cached input $0.0776 → $0.0607 · Output $1.86 → $1.46 |
| Sep 6, 2026 | Qwen3.5-35B-A3BQwen | OpenRouter · Standard | Input $0.08 → $0.3125 · Cached input — → $0.1562 · Output $0.75 → $1.25 |
| Sep 6, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0858 → $0.0813 · Cached input $0.0172 → $0.0163 · Output $0.1716 → $0.1627 |
| Sep 6, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $1.15 → $1.17 · Cached input $0.1 → $0.234 · Output $3.5 → $3.96 |
| Sep 5, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $1.12 → $1.12 · Cached input $0.0372 → $0.0374 · Output $3.35 → $3.36 |
| Sep 5, 2026 | Qwen3.8 MaxQwen | OpenRouter · Standard | Pricing route removed |
| Sep 5, 2026 | Ling 3.0 Flash Sante (free)Inclusion AI | OpenRouter · Free | New pricing route added |
| Sep 5, 2026 | GPT-6 Astra ProOpenAI | OpenRouter · Standard | New pricing route added |
| Sep 5, 2026 | GPT-6 Astra Pro (batch)OpenAI | OpenRouter · Batch | New pricing route added |
| Sep 5, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $1.04 → $0.9309 · Cached input $0.0869 → $0.0776 · Output $2.08 → $1.86 |
| Sep 5, 2026 | IBM: Granite 4.1 8BIBM | OpenRouter · Standard | Pricing route removed |
| Sep 5, 2026 | MoonshotAI Kimi LatestMoonshot AI | OpenRouter · Standard | Input $2.5 → $2.55 · Cached input $0.29 → $0.256 · Output $14 → $12.75 |
| Sep 5, 2026 | GPT-6 AstraOpenAI | OpenRouter · Standard | New pricing route added |
| Sep 5, 2026 | DeepSeek V4 Flash Vision ExpDeepSeek | OpenRouter · Standard | Input $0.44 → $0.22 · Cached input $0.014 → $0.007 · Output $1.32 → $0.66 |
| Sep 5, 2026 | Qwen3 235B A22B Instruct 2507Qwen | OpenRouter · Standard | Input $0.0875 → $0.09 · Cached input $0.0175 → — · Output $0.35 → $0.55 |
| Sep 5, 2026 | Qwen3.5-35B-A3BQwen | OpenRouter · Standard | Input $0.25 → $0.08 · Cached input $0.25 → — · Output $1.25 → $0.75 |
| Sep 5, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0886 → $0.0858 · Cached input $0.0177 → $0.0172 · Output $0.1772 → $0.1716 |
| Sep 5, 2026 | Qwen3.8 Max (0902)Qwen | OpenRouter · Standard | New pricing route added |
| Sep 5, 2026 | DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.05 → $0.05 · Cached input $0.013 → $0.009996 · Output $0.16 → $0.1 |
| Sep 5, 2026 | GPT-6 Astra (batch)OpenAI | OpenRouter · Batch | New pricing route added |
| Sep 5, 2026 | Qwen3.6 27BQwen | OpenRouter · Standard | Input $0.6 → $0.3 · Cached input $0.12 → $0.03 · Output $3.6 → $2 |
| Sep 4, 2026 | Nemotron 3 UltraNVIDIA | OpenRouter · Standard | Input $0.6 → $0.625 · Cached input $0.12 → $0.1875 · Output $2.4 → $3.12 |
| Sep 4, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $0.66 → $1.12 · Cached input $0.022 → $0.0372 · Output $1.98 → $3.35 |
| Sep 4, 2026 | Nemotron 3.5 Content SafetyNVIDIA | OpenRouter · Standard | New pricing route added |
| Sep 4, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0794 → $0.0886 · Cached input $0.0159 → $0.0177 · Output $0.1588 → $0.1772 |
| Sep 4, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $1.03 → $1.04 · Cached input $0.0859 → $0.0869 · Output $2.06 → $2.08 |
| Sep 4, 2026 | SpaceXAI: Grok 4.3 (batch)xAI | OpenRouter · Batch | New pricing route added |
| Sep 4, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $1.15 → $1.15 · Cached input $0.1886 → $0.1 · Output $3.61 → $3.5 |
| Sep 4, 2026 | Hy3Tencent | OpenRouter · Standard | Input $0.0825 → $0.132 · Cached input $0.0206 → $0.033 · Output $0.33 → $0.528 |
| Sep 4, 2026 | ReMM SLERP 13BUndi95 | OpenRouter · Standard | Input $0.45 → $0.35 |
| Sep 4, 2026 | DeepSeek V4 Flash Vision ExpDeepSeek | OpenRouter · Standard | Input $0.22 → $0.44 · Cached input $0.007 → $0.014 · Output $0.66 → $1.32 |
| Sep 3, 2026 | Gemini 3.7 Flash (batch)Google | OpenRouter · Batch | Input $0.1875 → $0.375 · Cached input $0.0187 → $0.0375 · Output $0.9375 → $1.88 |
| Sep 3, 2026 | Hy3Tencent | OpenRouter · Standard | Input $0.132 → $0.0825 · Cached input $0.033 → $0.0206 · Output $0.528 → $0.33 |
| Sep 3, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $1.17 → $1.15 · Cached input $0.234 → $0.1886 · Output $3.96 → $3.61 |
| Sep 3, 2026 | Gemini 3.8 FlashGoogle | OpenRouter · Standard | New pricing route added |
| Sep 3, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $1.12 → $0.66 · Cached input $0.0372 → $0.022 · Output $3.35 → $1.98 |
| Sep 3, 2026 | Muse Spark 1.3Meta | OpenRouter · Standard | New pricing route added |
| Sep 3, 2026 | Z.ai: GLM Flash LatestZ.ai | OpenRouter · Standard | New pricing route added |
| Sep 3, 2026 | Qwen2.5 VL 72B InstructQwen | OpenRouter · Standard | Input $0.25 → $0.8 · Cached input — → $0.4 · Output $0.75 → $1 |
| Sep 3, 2026 | MoonshotAI Kimi LatestMoonshot AI | OpenRouter · Standard | Input $2.55 → $2.5 · Cached input $0.256 → $0.29 · Output $12.75 → $14 |
| Sep 3, 2026 | DeepSeek V3DeepSeek | OpenRouter · Standard | Input $0.2574 → $0.32 · Output $1.03 → $0.89 |
| Sep 3, 2026 | Qwen3.8 2.4T A95B (batch)Qwen | OpenRouter · Batch | Input $2.5 → $2 · Cached input $0.5 → $0.25 · Output $6.25 → $6 |
| Sep 3, 2026 | Ling 3.0 Flash FinInclusion AI | OpenRouter · Standard | New pricing route added |
| Sep 3, 2026 | Nemotron 3 Nano 30B A3BNVIDIA | OpenRouter · Standard | Cached input $0.025 → $0.03 |
| Sep 3, 2026 | Z.ai: GLM 5.2Z.ai | OpenRouter · Standard | Input $1.19 → $0.966 · Cached input $0.221 → $0.1932 · Output $3.74 → $3.04 |
| Sep 3, 2026 | Z.ai: GLM 5.3Z.ai | OpenRouter · Standard | Cached input $0.26 → $0.14 |
| Sep 3, 2026 | Claude Fable 5.1 (batch)Anthropic | OpenRouter · Batch | New pricing route added |
| Sep 3, 2026 | DeepSeek V4 Flash Vision ExpDeepSeek | OpenRouter · Standard | Input $0.44 → $0.22 · Cached input $0.014 → $0.007 · Output $1.32 → $0.66 |
| Sep 3, 2026 | Meta: Llama 3.3 70B InstructMeta | OpenRouter · Standard | Input $0.71 → $0.1 · Cached input $0.71 → — · Output $0.71 → $0.32 |
| Sep 3, 2026 | Qwen3.8 27BQwen | OpenRouter · Standard | Input $0.425 → $0.42 · Output $2.55 → $3 |
| Sep 3, 2026 | Qwen3.5 397B A17BQwen | OpenRouter · Standard | Input $0.39 → $0.55 · Cached input — → $0.225 · Output $2.34 → $3.5 |
| Sep 3, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $1.6 → $1.03 · Cached input $0.135 → $0.0859 · Output $3.2 → $2.06 |
| Sep 3, 2026 | Z.ai: GLM 4.6Z.ai | OpenRouter · Standard | Input $0.43 → $0.55 · Cached input $0.08 → $0.11 · Output $1.75 → $2.2 |
| Sep 3, 2026 | Muse Spark 1.3 ContributorMeta | OpenRouter · Standard | New pricing route added |
| Sep 3, 2026 | Gemini 3.8 Flash (batch)Google | OpenRouter · Batch | New pricing route added |
| Sep 3, 2026 | Claude Fable 5.1Anthropic | OpenRouter · Standard | New pricing route added |
| Sep 3, 2026 | Anthropic: Claude Fable LatestAnthropic | OpenRouter · Standard | Cached input $1 → $0.25 |
| Sep 3, 2026 | Nemotron 3 Ultra (batch)NVIDIA | OpenRouter · Batch | Pricing route removed |
| Sep 3, 2026 | GPT OSS 20BOpenAI | Together AI · Standard | Pricing route removed |
| Sep 3, 2026 | Claude Opus 4.8 (Fast)Anthropic | OpenRouter · Standard | Pricing route removed |
| Sep 3, 2026 | Muse Glimmer 30BMeta | OpenRouter · Standard | Output $1.2 → $1.1 |
| Sep 3, 2026 | Claude Opus 5 (Fast)Anthropic | OpenRouter · Standard | Pricing route removed |
| Sep 3, 2026 | Claude Opus 4.7 (Fast)Anthropic | OpenRouter · Standard | Pricing route removed |
