Model creator
Google model pricing
Gemini models for multimodal applications, long context, and high-volume workloads.
48price listings
| Model | Endpoint | Input | Cached | Output | Context | Source |
|---|---|---|---|---|---|---|
Gemma 4 26B A4B (free)Google | OpenRouter | $0 | — | $0 | 262K | OpenRouter ↗ |
Gemma 4 31B (free)Google | OpenRouter | $0 | — | $0 | 262K | OpenRouter ↗ |
Lyria 3 Clip PreviewGoogle | OpenRouter | $0 | — | $0 | 1.05M | OpenRouter ↗ |
Lyria 3 Pro PreviewGoogle | OpenRouter | $0 | — | $0 | 1.05M | OpenRouter ↗ |
Gemma 3 4BGoogle | OpenRouter | $0.05 | — | $0.1 | 131K | OpenRouter ↗ |
Gemma 3 12BGoogle | OpenRouter | $0.05 | — | $0.15 | 131K | OpenRouter ↗ |
| OpenRouter | $0.05 | $0.01 | $0.2 | 1.05M | OpenRouter ↗ | |
Gemma 4 26B A4BGoogle | OpenRouter | $0.07 | — | $0.34 | 262K | OpenRouter ↗ |
Gemma 3 27BGoogle | OpenRouter | $0.08 | $0.04 | $0.45 | 262K | OpenRouter ↗ |
Gemma 4 31BGoogle | OpenRouter | $0.09 | $0.05 | $0.34 | 262K | OpenRouter ↗ |
Gemini 2.5 Flash LiteGoogle | OpenRouter | $0.1 | $0.01 | $0.4 | 1.05M | OpenRouter ↗ |
| OpenRouter | $0.125 | $0.0125 | $0.75 | 1.05M | OpenRouter ↗ | |
Gemini 2.5 Flash (batch)Google | OpenRouter | $0.15 | $0.03 | $1.25 | 1.05M | OpenRouter ↗ |
| OpenRouter | $0.15 | $0.015 | $1.25 | 1.05M | OpenRouter ↗ | |
Gemini 3.7 Flash (batch)Google | OpenRouter | $0.1875 | $0.0187 | $0.9375 | 1.05M | OpenRouter ↗ |
| OpenRouter | $0.25 | — | $1.5 | 1.05M | OpenRouter ↗ | |
Gemini 3.1 Flash LiteGoogle | OpenRouter | $0.25 | $0.025 | $1.5 | 1.05M | OpenRouter ↗ |
| OpenRouter | $0.25 | $0.025 | $1.5 | 1.05M | OpenRouter ↗ | |
Gemini 3.1 Flash-LiteGoogle | Direct API | $0.25 | $0.025 | $1.5 | 1.05M | Direct ↗ |
| OpenRouter | $0.25 | — | $1.5 | 66K | OpenRouter ↗ | |
Gemini 2.5 FlashGoogle | OpenRouter | $0.3 | $0.03 | $2.5 | 1.05M | OpenRouter ↗ |
Gemini 3.5 Flash LiteGoogle | OpenRouter | $0.3 | $0.03 | $2.5 | 1.05M | OpenRouter ↗ |
Gemini 3.5 Flash-LiteGoogle | Direct API | $0.3 | $0.03 | $2.5 | 1.05M | Direct ↗ |
| OpenRouter | $0.3 | $0.03 | $2.5 | 33K | OpenRouter ↗ | |
Gemini 3.6 Flash (batch)Google | OpenRouter | $0.375 | $0.0375 | $1.88 | 1.05M | OpenRouter ↗ |
Gemini 3.7 FlashGoogle | OpenRouter | $0.375 | $0.0375 | $1.88 | 1.05M | OpenRouter ↗ |
| OpenRouter | $0.375 | $0.0375 | $1.88 | 1.05M | OpenRouter ↗ | |
Gemini 3 Flash PreviewGoogle | OpenRouter | $0.5 | $0.05 | $3 | 1.05M | OpenRouter ↗ |
| OpenRouter | $0.5 | — | $3 | 66K | OpenRouter ↗ | |
| OpenRouter | $0.5 | — | $3 | 131K | OpenRouter ↗ | |
Gemini 2.5 Pro (batch)Google | OpenRouter | $0.625 | $0.125 | $5 | 1.05M | OpenRouter ↗ |
Gemma 2 27BGoogle | OpenRouter | $0.65 | — | $0.65 | 8K | OpenRouter ↗ |
Gemini 3.6 FlashGoogle | Direct API | $0.75 | $0.075 | $3.75 | 1.05M | Direct ↗ |
Gemini 3.6 FlashGoogle | OpenRouter | $0.75 | $0.075 | $3.75 | 1.05M | OpenRouter ↗ |
Gemini 3.7 FlashGoogle | Direct API | $0.75 | $0.075 | $3.75 | 1.05M | Direct ↗ |
Gemini 3.5 Flash (batch)Google | OpenRouter | $0.75 | $0.075 | $4.5 | 1.05M | OpenRouter ↗ |
| OpenRouter | $1 | — | $6 | 1.05M | OpenRouter ↗ | |
Gemini 2.5 ProGoogle | OpenRouter | $1.25 | $0.125 | $10 | 1.05M | OpenRouter ↗ |
| OpenRouter | $1.25 | $0.125 | $10 | 1.05M | OpenRouter ↗ | |
| OpenRouter | $1.25 | $0.125 | $10 | 1.05M | OpenRouter ↗ | |
Gemini 3.5 FlashGoogle | Direct API | $1.5 | $0.15 | $9 | 1.05M | Direct ↗ |
Gemini 3.5 FlashGoogle | OpenRouter | $1.5 | $0.15 | $9 | 1.05M | OpenRouter ↗ |
Gemini 3.1 Pro PreviewGoogle | Direct API | $2 | $0.2 | $12 | 1.05M | Direct ↗ |
Gemini 3.1 Pro PreviewGoogle | OpenRouter | $2 | $0.2 | $12 | 1.05M | OpenRouter ↗ |
| OpenRouter | $2 | $0.2 | $12 | 1.05M | OpenRouter ↗ | |
Google Gemini Pro LatestGoogle | OpenRouter | $2 | $0.2 | $12 | 1.05M | OpenRouter ↗ |
| OpenRouter | $2 | $0.2 | $12 | 66K | OpenRouter ↗ | |
| OpenRouter | $2 | $0.2 | $12 | 131K | OpenRouter ↗ |
How to read this page
Rows marked Direct use Google's first-party API pricing where it is tracked. Rows marked OpenRouter show the price published by OpenRouter for that route. They are separate purchasing options and can differ.