Model creator
Moonshot AI model pricing
Models created or published by Moonshot AI, with available endpoint pricing.
9price listings
| Model | Endpoint | Input | Cached | Output | Context | Source |
|---|---|---|---|---|---|---|
Kimi K2.5Moonshot AI | OpenRouter | $0.45 | $0.07 | $2.25 | 262K | OpenRouter ↗ |
Kimi K2 0711Moonshot AI | OpenRouter | $0.57 | — | $2.3 | 131K | OpenRouter ↗ |
Kimi K2 0905Moonshot AI | OpenRouter | $0.6 | — | $2.5 | 262K | OpenRouter ↗ |
Kimi K2 ThinkingMoonshot AI | OpenRouter | $0.6 | $0.15 | $2.5 | 262K | OpenRouter ↗ |
Kimi K2.7 CodeMoonshot AI | OpenRouter | $0.67 | $0.19 | $3.4 | 262K | OpenRouter ↗ |
Kimi K2.6Moonshot AI | OpenRouter | $0.95 | $0.16 | $4 | 262K | OpenRouter ↗ |
Kimi K2.7 Code (batch)Moonshot AI | OpenRouter | $0.95 | $0.19 | $4 | 262K | OpenRouter ↗ |
MoonshotAI Kimi LatestMoonshot AI | OpenRouter | $2.55 | $0.256 | $12.75 | 1.05M | OpenRouter ↗ |
Kimi K3Moonshot AI | OpenRouter | $3 | $0.3 | $15 | 1.05M | OpenRouter ↗ |
How to read this page
Rows marked Direct use Moonshot AI's first-party API pricing where it is tracked. Rows marked OpenRouter show the price published by OpenRouter for that route. They are separate purchasing options and can differ.