Model creator
NVIDIA model pricing
Models created or published by NVIDIA, with available endpoint pricing.
10price listings
| Model | Endpoint | Input | Cached | Output | Context | Source |
|---|---|---|---|---|---|---|
| OpenRouter | $0 | — | $0 | 256K | OpenRouter ↗ | |
Nemotron 3 Super (free)NVIDIA | OpenRouter | $0 | — | $0 | 262K | OpenRouter ↗ |
Nemotron 3 Ultra (free)NVIDIA | OpenRouter | $0 | — | $0 | 1M | OpenRouter ↗ |
| OpenRouter | $0 | — | $0 | 128K | OpenRouter ↗ | |
| OpenRouter | $0 | — | $0 | 1M | OpenRouter ↗ | |
Nemotron 3 Nano 30B A3BNVIDIA | OpenRouter | $0.05 | $0.03 | $0.2 | 262K | OpenRouter ↗ |
Nemotron 3.5 LightningNVIDIA | OpenRouter | $0.08 | $0.04 | $0.2 | 262K | OpenRouter ↗ |
Nemotron 3 SuperNVIDIA | OpenRouter | $0.085 | — | $0.4 | 1M | OpenRouter ↗ |
Nemotron 3 UltraNVIDIA | OpenRouter | $0.6 | $0.2 | $3.6 | 512K | OpenRouter ↗ |
Nemotron 3 Ultra (batch)NVIDIA | OpenRouter | $0.6 | $0.2 | $3.6 | 512K | OpenRouter ↗ |
How to read this page
Rows marked Direct use NVIDIA's first-party API pricing where it is tracked. Rows marked OpenRouter show the price published by OpenRouter for that route. They are separate purchasing options and can differ.