Model creator
Z.ai model pricing
Models created or published by Z.ai, with available endpoint pricing.
16price listings
| Model | Endpoint | Input | Cached | Output | Context | Source |
|---|---|---|---|---|---|---|
| OpenRouter | $0 | — | $0 | 256K | OpenRouter ↗ | |
| OpenRouter | $0.06 | $0.01 | $0.4 | 203K | OpenRouter ↗ | |
| OpenRouter | $0.075 | $0.015 | $0.25 | 1.31M | OpenRouter ↗ | |
| OpenRouter | $0.13 | $0.025 | $0.85 | 131K | OpenRouter ↗ | |
Z.ai: GLM 4.6VZ.ai | OpenRouter | $0.3 | $0.055 | $0.9 | 131K | OpenRouter ↗ |
Z.ai: GLM 4.7Z.ai | OpenRouter | $0.4 | $0.08 | $1.75 | 205K | OpenRouter ↗ |
Z.ai: GLM 4.6Z.ai | OpenRouter | $0.5 | $0.1 | $2 | 205K | OpenRouter ↗ |
Z.ai: GLM 4.5VZ.ai | OpenRouter | $0.6 | $0.11 | $1.8 | 66K | OpenRouter ↗ |
Z.ai: GLM 5Z.ai | OpenRouter | $0.6 | $0.12 | $1.92 | 205K | OpenRouter ↗ |
Z.ai: GLM 4.5Z.ai | OpenRouter | $0.6 | $0.11 | $2.2 | 131K | OpenRouter ↗ |
Z.ai: GLM 5.2Z.ai | OpenRouter | $1.19 | $0.221 | $3.74 | 1.05M | OpenRouter ↗ |
| OpenRouter | $1.2 | $0.24 | $4 | 203K | OpenRouter ↗ | |
| OpenRouter | $1.2 | $0.24 | $4 | 203K | OpenRouter ↗ | |
Z.ai: GLM 5.1Z.ai | OpenRouter | $1.26 | $0.234 | $3.96 | 205K | OpenRouter ↗ |
Z.ai: GLM 5.3Z.ai | OpenRouter | $1.4 | $0.26 | $4.4 | 1.05M | OpenRouter ↗ |
Z.ai: GLM LatestZ.ai | OpenRouter | $1.4 | $0.26 | $4.4 | 1.05M | OpenRouter ↗ |
How to read this page
Rows marked Direct use Z.ai's first-party API pricing where it is tracked. Rows marked OpenRouter show the price published by OpenRouter for that route. They are separate purchasing options and can differ.